/* --- menu items --- */
function nw(url, name) {
window.open(url,(name ? name : '_blank'),'HEIGHT=500,WIDTH=700,TOP=50,LEFT=50,scrollbars=yes');
}
function newswindow(url, name) {
window.open(url,(name ? name : '_blank'),'HEIGHT=500,WIDTH=700,TOP=50,LEFT=50,scrollbars=yes');
}
//code for new window
//,  "javascript:nw('url goes here')", {'tw':'_self'}
var MENU_ITEMS0 = [
	['Home', '/index.asp'],	
	
	['Welcome', '/custom2.asp?pageid=2464'],
	
	['Public Services', null, {'bw' : 100},
		['Healthcare', '/custom2.asp?pageid=2467'],
		['Public Safety', '/custom2.asp?pageid=2469'],
		['Transportation', '/custom2.asp?pageid=2469#transportation'],		
		['Communications', '/custom2.asp?pageid=2472'],
		['Utilities', '/custom2.asp?pageid=2472#utilities']
	],
	
	['Gila County Communities', null, {'bw' : 100},
		['Workforce', '/custom2.asp?pageid=2466'],
		['Climate', '/custom2.asp?pageid=2466#climate'],
		['Tax Structure', '/custom2.asp?pageid=2466#taxes'],
		['Government', '/custom2.asp?pageid=2475#government'],
		['Education', '/custom2.asp?pageid=2470'],
		['Quality of Life', '/custom2.asp?pageid=2475'],
		['Profiles','/custom2.asp?pageid=2475#profiles']
	],	
			
	['Financial & Economic Information', null, {'bw' : 190},
		['Success Stories', '/custom2.asp?pageid=2465'],
		['Demographic & Economic Indictors', '/custom2.asp?pageid=2471#demographics'],
		['Financial Institutions', '/custom2.asp?pageid=2471'],
		['Available Properties', '/custom2.asp?pageid=2468']		
	],
	
	['Sponsors', '/custom2.asp?pageid=3031'],
	
	['Links', '/custom2.asp?pageid=2474'],
	
	['About the SGCEDC', '/custom2.asp?pageid=2473']
];